Panasonic Lumix® DMC-FX8 Digital Camera
5.36 Megapixel, Compact Camera, 3x Optical Zoom, 4x Digital Zoom, CCD Sensor, Video Capability Included, 2.5 in. LCD Panel, Built-... |
| |
 |
Panasonic Lumix® DMC-FX8 Digital Camera - Panasonic provides an update to the Panasonic Lumix DMC-FX7 with the FX8. The only difference between the practically identical cameras, is that the FX8 doubles the battery life of its predecessor with a new lithium ion battery, which increases the capacity by 162% thanks to the new Venus Engine PLUS. The five megapixel model also boasts quickened AF, three new scene modes, VGA movie recording plus MEGA OIS, the impressive proprietary image stabilization function. Like the FX7, the FX8 is availabe in silver, black, blue and pink.
Product rating:
1 store offers from $300-$300
|
|
|
|
Product MPN |
| MPN | DMC-FX8 |
Key Features |
| Family Line | Panasonic Lumix |
| Weight | 0.28 lb. |
| Image Sensor Type | CCD |
| Resolution | 5.36 Megapixel |
| Optical Zoom | 3x |
| Camera Type | Compact |
Lens |
| Interchangeable Lens | Not Interchangeable Lenses |
| Optical Zoom | 3x |
| 35mm Zoom Lens | 35 - 105 mm |
| Digital Zoom | 4x |
| Focus Type | Autofocus |
| Focus Range | 19.68 in. to Infinity (w) |
| Macro Focus Range | 1.92 in. to Infinity (w) / 11.76 in. to Infinity (t) |
| Focal Length | 5.8 - 17.4 mm |
Image Quality |
| Camera Resolution | 5.36 Megapixel |
| Image Resolutions | 640 x 480 • 2560 x 1920 • 2048 x 1536 • 1600 x 1200 • 1280 x 9 |
Video |
| Video Resolutions | 320 x 240 (QVGA) • 640 x 480 (VG |
| Video Speed | 30 fps |
| Max Movie Length | Without Limit (Depends on the camera free memory size) |
| Video Format | QuickTime |
Exposure Control |
| Aperture Range | f5.6/f10 (w/t) - f2.8/f5 (w/t) |
| Shutter Speed | 8 - 1/2000 sec |
| White Balance | Auto • Manual • Daylight / Sunny (Preset) • Cloudy (Preset) • Halogen (Prese |
| Frames Per Second | 3 Frames |
Storage |
| Memory Type | Multimedia Card • SD Ca |
| Compression Modes | Fine • Norm |
| Compression Type | JPEG |
| File Size (High Res.) | 1.33 MB (96 images on 128MB card) |
| File Size (Low Res.) | 0.37 MB (about 346 images on 128MB card) |
Flash |
| ISO Speeds | Auto • 100 • 200 • 400 • |
| Flash Type | Built-In |
| Flash Functions | Flash Off • Auto Flash • Fill-in Flash • Red-eye Reduction Flash • Slow Sy |
Viewfinder / Display |
| Viewfinder | Without Viewfinder |
| LCD Panel | With LCD Panel |
| LCD Panel Size | 2.5 in. |
| LCD Screen Resolution | 114,000 pixels |
| LCD Protected Position | Without LCD Protected Position |
Interfaces |
| Interface Type | USB |
| Video Interface | Video Out |
Power Supply |
| Battery Type | Proprietary Lithium |
| Battery Life | 300 Images |
Included Features |
| Self Timer | 2 Sec. • 10 Se |
| Built-in MP3 Player | With MP3 |
| Built-in Microphone | With Built-in Microphone |
| Built-in Speaker | With Built-in Speaker |
Dimensions |
| Width | 3.7 in. |
| Depth | 0.95 in. |
| Height | 1.99 in. |
| Weight | 0.28 lb. |
Miscellaneous |
| Included Accessories | Software • Driver • Lithium Battery • Battery Charg |
| Product ID | 24700233 |
|
|